LG 30" Stainless Steel Slide In Electric Double Oven Range
Model #: LTE4815ST$2,699.00Save $NaN
$2,699.00
Delivery Services
Curb Side Delivery
$100.00
x 1
Door Threshold Delivery Service
$250.00
x 1
Room of Choice Delivery Service
$250.00
x 1
Standard Ground Delivery
$100.00
x 1
Installation Services
Range Installation Service
$400.00
x 1
White Glove Installation Service
$300.00
x 1
Haul Away
Haul Away Service
$100.00
x 1
Optional Accessories
Gas Flex Hose for Gas Cooking Appliances
$29.00
x 1
Upper Oven Capacity (cu. ft.) | 2.6 |
Lower Oven Capacity (cu. ft.) | 4.3 |
Burner/BTU - Left Rear | 9100 / 9100 |
Burner/BTU - Right Rear | 5000 / 5000 |
Burner/BTU - Left Front | 12000 / 10000 |
Burner/BTU - Right Front | 18500 / 12500 (UltraHeat™) |
Center (Warming Zone) (BTU) | 10000 / 10000 (Oval) |
Burner Simmer / BTU - Left Rear | 1100 |
Burner Simmer / BTU - Right Rear | 650 |
Burner Simmer / BTU - Left Front | 1200 |
Burner Simmer / BTU - Right Front | 1330 |
Center (Warming Zone) | 2300 |
Cooktop Finish | Stainless Steel |
Broil Element (BTU/h) | 14,500 / 12,500 (LNG/LPG) |
Bake Element (BTU/h) | 14,500 / 12,500 (LNG/LPG) |
Oven Cooking | Conventiona |
Oven Cooking Modes | Bake, Broil, Delay Bake, Delay Clean, Pizza |
Oven Control Features | Glass Touch (SmoothTouch™) and Control Knob |
Self Clean | Yes |
GoCook Smart Oven Light | Yes (1 Light) |
No. of Rack Positions | 2 |
Door Lock | Yes |
Automatic Safety Shut-Down | After 12 hours |
Convection Burner (BTU/h) | 14,000 / 12,000 (LNG/LPG) |
Convection Conversion | Yes |
Convection System/Mode/Cooking System | ProBake Convection® |
Oven Cooking Modes | Bake, Convection Bake, Convection Roast, Favorites, Delay Bake, Delay Clean, Proof, Warm |
Oven Control Features | Glass Touch (SmoothTouch™) |
Self Clean | Yes |
GoCook Smart Oven Light | Yes (1 Light) |
No. of Rack Positions | 4 |
Door Lock | Yes |
Automatic Safety Shut-Down | After 12 hours |
Cooktop Control Type | Front Tilt-Control Knobs |
Oven Control Type | Glass Touch (SmoothTouch™) and Control Knob |
Clock | 12 hr or 24 hr (option) |
Temperature Unit of Measure | Fahrenheit / Celsius |
Cooking Complete Reminder Volume | Beeper |
SmartDiagnosis™ | Yes |
Cabinet Width (in) | 30" |
Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 13/16" x 9 1/4" x 20" |
Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 13/16" x 14 1/4" x 20" |
Height to Cooking Surface (in) | 36" |
Carton Dimensions (in) (W x H x D) | 31 31/32" x 51" x 30 17/32" |
Griddle Plate | Yes |
Gliding Rack | 1 |
Standard Rack | 2 |
Wok Grate | Yes |
Meat Probe | Yes |
Spray Bottle | Yes |
Scouring Pad | Yes |
Conversion Kit | Yes |
Product Weight | 225 |
Air Fry | No |
Appliance Fit Width (in.) | 30 |
Capacity (cu ft) | 6.9 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.9 |
Total Upper Oven Capacity (cu. ft.) | 2.6 |
Color Finish Name | Stainless Steel |
Number of Elements Burner Cooking Zones | 5 |
ADA Compliant | No |
Range Type | Slide-In |
Number of Elements/Burners | 5 |
Fuel Type | Natural Gas |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 37.88 |
Width (in.) | 29.88 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2022-06-08.