Thermador® Professional 30" Stainless Steel Electric Built in Double Oven
Model #: PO302W$7,299.00Save $NaN
$7,299.00
With True Convection and 13 heating modes, our Ovens give you the convenience of cooking several dishes at the same time without flavor transfer
Innovation
Performance
Design
Handle Color: | Stainless Steel |
Handle Type: | Tubular |
Light(s): | Halogen |
Oven Door Window Type: | Gray Glass |
Door Swing Option: | Drop Down |
Interior Dimensions: | 17.75" x 24" x 17.88" (H x W x D) |
Cutout Dimensions: | 51.5" x 28.5" x 23.5" (H x W x D) |
Controls: | Digital |
Digital Display Items: | Clock; Time |
Watts: | 9200 |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Convection |
Bake: | Convection |
Broiler Wattage: | 3800 |
Convection Wattage: | 2000 |
Broiling: | Convection |
No. of Oven Racks: | 3 / 3 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400 |
Cleaning Method: | Self Cleaning |
Width (in.) | 29.75 |
Manufacturer Warranty | 2 Year |
Wall Oven Type | Double Wall Oven |
Appliance Fit Width (in.) | 30 |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 9 |
Product Weight (lbs.) | 323 |
Total Upper Oven Capacity (cu. ft.) | 4.5 |
Total Lower Oven Capacity (cu. ft.) | 4.5 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 6 |
Smart Home Wifi | Yes |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 6 |
Depth (in.) | 24.5 |
Height (in.) | 51.75 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Cut Out Width | 28.5 |
Cut Out Height | 51.5 |
Cut Out Depth | 23.5 |
Promotional Period: 2022-07-01 to 2022-12-31
Thermador One Two Free Rebate Rebate must be postmarked by 2022-12-31.