Product Dimensions 69.88"h x 35.75"w x 31.25"d
Hands-free autofill - Lets you walk away while the dispenser automatically fills any container with filtered water. Separate climates in the fresh food and freezer sections help keep foods fresh.Read More
GE Profile up to $2000 Innovation Rebate
Save up to $2000 on qualifying purchases Ends 06/30/2025
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
Offers a built-in look by fitting nearly flush with surrounding cabinetry
3 accurate settings deliver the optimal temperature for your favorite foods, while lights indicate the chosen setting
Always have extra ice on hand with an optional second icemaker in the freezer (IM5D kit sold separately)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Quickly slides out of the way to make room for tall items
Allows for extra door storage when you need it and tucks away when you don’t
Drops interior temperature to maintain freshness after frequent openings
General Specs | |
Product Weight (lbs.) | 333 |
Width (in.) | 35.75 |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.16 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 15.07 |
Color | Black Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 29.75 |
Depth Including Handles (in.) | 31.25 |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (in.) | 69 |
Freezer Door Type | Pull Out Drawer |
Features | |
Temperature Management Features | Turbo Cool setting |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cubes, Crushed Ice and Water Large Color-Matched |
Dispenser Features | Door Alarm Hands-Free AutoFill LED Dispenser Light Water Filter Indicator Light |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer Space Saving Ice |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Adjustable Humidity 3 Total Electronic Temperature Control w/ LED Lighting |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
Fresh Food Door Bins | 2 Adjustable 3 with Gallon Storage 6 Total |
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
Freezer Door Bins | 1 Total |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) Turbo Freeze |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
Appearance | |
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Door(s) |
Handle Color | Black Stainless |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Weights and Dimensions | |
Case Depth Without Door | 24 3/8 in |
Depth with Door Open 90° | 43 3/8 in |
Depth Without Handle | 29 3/4 in |
Height to Top of Case | 69 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |