Product Dimensions 36.38"h x 23.56"w x 22.56"d
This Fisher & Paykel Double DishDrawer™ Dishwasher allows you to wash independently with a taller top drawer to fit your larger items. Built-in water softener improves wash performance by reducing unwanted minerals in the water.Read More
Additional Savings Available
DishDrawer™ Dishwashers are as easy to open and close as kitchen drawers and can be conveniently positioned at bench height for ease of loading and minimal bending. Flexible racking allows you to make adjustments to fit in a variety of dishes.
With the ability to use both drawers independently and select different wash programs the DishDrawer™ Dishwasher can wash everything from fine glass and crystal to heavily soiled pots and pans.
The Quick wash modifier delivers a faster wash while maintaining performance. The Sanitize option provides extra protection killing 99.9% of bacteria in the final rinse. The Extra Dry setting is perfect for plastic dishes.
Running at a very low decibel rating, these DishDrawer™ Dishwashers do their job without making a fuss. The combination of intelligent technology and simple mechanics means greater reliability and excellent wash performance.
General Specs | |
| Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Dishwasher Type | Drawer |
| Control Panel Type | Front |
| Third Rack | No |
| Sanitize Option | Yes |
| Noise level (dB) | 44 |
| Sound Rating Range | Quietest |
| Door Panel Type | Solid |
| Delay Wash (Up to hours) | 12 |
| Number Of Place Settings | 14 |
| Smart Compatible | No |
| Dishwasher Features | Door/Child Lock |
| Width (in.) | 23.56 |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 22.56 |
| Height (in.) | 36.38 |
| Cut Out Depth | 22.56 |
| Cut Out Width | 23.56 |
| Cut Out Height | 36.38 |
| Steam | No |
| Number of Cycles | 15 |
| Interior (Settings) | 14 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Collection | Series 7 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Control | |
| Child lock | Yes |
| Electronic fault/Diagnostic indicator | Yes |
| End of cycle beeps | Yes |
| Energy saving delay start option up to | 12 Hours |
| Rinse aid indicator light | Yes |
Features | |
| Built-in water softener | Yes |
| Fan assisted drying | Yes |
| Flow through detergent dispenser | Yes |
| SmartDrive™ technology | Yes |
Wash Programs | |
| Delicate | Yes |
| Extra Dry | Yes |
| Fast | Yes |
| Heavy | Yes |
| Medium | Yes |
| Normal eco | Yes |
| Quick | Yes |
| Rinse | Yes |
| Sanitize | Yes |
| Wash modifiers | 3 |
Capacity and Loading | |
| Accommodates plates up to | 12.25" (top) 11" (bottom) |
| Adjustable height, foldable cupracks | Yes |
| Fold down tines | Yes |
| Pitch adjustable tines | Yes |
Accessories | |
| Cutlery basket | 2 |
| Kick strip | Yes |
| Knife clip & Multipurpose clip | Yes |
Power Requirements | |
| AMP draw | 9.6 A |
| Wire | 3 |
Measurements | |
| Depth of toekick recess (to back of front panel) | 1 1/2" - 4" |
| Height of toekick panel (adjustable) | 2 13/16" - 5" |
| Water usage | 3.81 gal/cycle |
4.8 out of 5
9 Reviews
9 Reviews