





Product Dimensions 35"h x 24"w x 25"d
Complete clean with 5 level wash system get a complete clean with the 5 level wash system, featuring an upper spray nozzle, middle spray arm, and lower spray arm. Energy saver dry option reduces energy use with the no heat dry option.Read More
Exclusive Electrolux Independence Day Rebate
Save up to a $800 when you purchase qualifying products. Ends Jul 08
Shop eligible itemsBuy 1
Save $50
Buy 2
Save $100
Buy 3
Save $150
Buy 4
Save $200
Get a complete clean with the 5 level wash system, featuring an upper spray nozzle, middle spray arm, and lower spray arm.
Reduce energy use with the no heat dry option
Cleans 12 place settings in one cycle.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Tub Material | Plastic |
| Handle Type | Pocket-Recessed Handle |
| Door Panel Type | Solid |
| Noise level (dB) | 62 |
| Sound Rating Range | Average |
| Dishwasher Features | Cutlery Holder, Door/Child Lock, Food Disposal |
| Third Rack | No |
| Sanitize Option | No |
| Custom Panel Ready | No |
| Water Softener | No |
| Number Of Place Settings | 14 |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 24 |
| Depth (in.) | 25 |
| Depth Excluding Handles (in.) | 25 |
| Depth Including Handles (in.) | 25 |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| Height (in.) | 35 |
| Product Weight (lbs.) | 78.85 |
| Cut Out Width (in.) | 25 |
| Cut Out Depth (in.) | 24 |
| Cut Out Height (in.) | 35.75 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
4.3 out of 5
950 Reviews
950 Reviews